One Pearl Bank Project Details
Project Details | One Pearl Bank |
Location | Pearl Bank |
District | 03 |
Developer | Areca Investment Pte Ltd |
Developer’s License No. | C 1313 |
Site Area | 82,376 sqft |
Solicitor | TBA |
Project Account No. | DBS Bank Ltd 003-700133-3 (Areca Investment Pte Ltd) |
Design Architect | Serie+Multiply |
M&E Consultant | Belmacs Pte Ltd |
Main Contractor | Tiong Seng Contractors Pte Ltd |
Landscape Consultant | Ramboll Studio Dreiseitl |
Address | 1 Pearl Bank |
No. of Storeys | 2 Blocks of 39-storeys residential units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 00189L TS 22 |
Site Use | Residential Flat Developement |
Tenure | 99 Years Leasehold |
Total No. of Units | 774 Units |
No. of Car Park Lots | 620 Carpark Lots and 5 handicap lots |
Expected Date of NOVP | 31 December 2023 |
Expected Legal Completion Date | 31 December 2026 |
(Project details for One Pearl Bank may be subjected to change without prior notice)
Book An Appointment to view One Pearl Bank ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of One Pearl Bank Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.